Turnbuckle with internal thread

제품 라인업 — Tensioning components · Tension tubes

Turnbuckle with internal thread
No. a b ø d F_Rd kN ETA kg
30875-0400 M4 45 7 3.8 0.0090
30875-0500 M5 80 8 6.1 0.0120
30875-0600 M6 92 10 8.7 0.0260
30875-0800 M8 112 13.5 15.8 0.0604
30875-1000 M10 120 17.2 25.1 0.0900
30875-1200 M12 150 21.5 34.6 0.1570
30875-1600 M16 190 26.9 64.4 0.2790
30875-2000 M20 220 33.7 100.5 0.5720

Labeling according to the technical drawing. Technical changes are reserved. The information on this website is provided without guarantee of completeness.